Great Barrington Millers 2009 Stats - Offense
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | ROE | FC | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jamie Law | .469 | 18 | 49 | 18 | 23 | 6 | 0 | 2 | 15 | 9 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 35 | .565 | .714 |
| 14 | Joe Delsoldato | .400 | 13 | 35 | 7 | 14 | 6 | 0 | 1 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | .513 | .657 |
| 12 | Jason Gappa | .400 | 7 | 10 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .500 | .500 |
| 10 | Brian Johnston | .400 | 10 | 10 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | .500 | .700 |
| 18 | Steve Blackwell | .386 | 18 | 44 | 12 | 17 | 3 | 0 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .500 | .591 |
| 11 | Sam Handel | .327 | 19 | 49 | 15 | 16 | 2 | 0 | 0 | 7 | 13 | 11 | 4 | 19 | 0 | 1 | 1 | 0 | 18 | .507 | .367 |
| 41 | Matt Emprimo | .300 | 15 | 40 | 9 | 12 | 0 | 0 | 1 | 8 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 15 | .370 | .375 |
| 8 | Tom Ingersoll | .290 | 16 | 31 | 12 | 9 | 0 | 1 | 1 | 9 | 6 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 14 | .513 | .452 |
| 3 | Scott McFarland | .282 | 12 | 39 | 9 | 11 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 14 | .415 | .359 |
| 5 | Cal Turner | .244 | 18 | 45 | 10 | 11 | 1 | 0 | 1 | 10 | 9 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | 15 | .448 | .333 |
| 2 | Brian Ketchen | .241 | 17 | 29 | 4 | 7 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .400 | .276 |
| 34 | Billy Paul | .238 | 14 | 21 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .304 | .286 |
| 55 | Chip Paul | .222 | 19 | 36 | 10 | 8 | 0 | 1 | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | .442 | .278 |
| 1 | Andy Cook | .200 | 12 | 15 | 3 | 3 | 1 | 0 | 0 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .421 | .267 |
| 00 | Vinny Romano | .182 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 | .182 |
| 6 | Chris Brady | .179 | 15 | 28 | 4 | 5 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .417 | .179 |
| 24 | Jesse Carpenter | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23 | Asa Hardcastle | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | Chris Joyce | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9 | Bob Weitz | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
| Total | .304 | 22 | 497 | 123 | 151 | 26 | 3 | 8 | 100 | 82 | 92 | 20 | 37 | 0 | 4 | 23 | 0 | 207 | .458 | .416 |
View Statistics Abbreviations
Great Barrington Millers 2009 Pitching Stats
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jamie Law | 3 | 1 | 7.0 | 14 | 4 | 14 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 4.00 | 0 |
| 34 | Billy Paul | 5 | 4 | 16.0 | 19 | 11 | 31 | 13 | 2 | 8 | 1 | 1 | 0 | 1 | 4.81 | 0 |
| 1 | Andy Cook | 9 | 4 | 32.1 | 29 | 25 | 29 | 25 | 5 | 38 | 0 | 3 | 3 | 0 | 5.41 | 0 |
| 14 | Joe Delsoldato | 7 | 4 | 23.2 | 29 | 25 | 42 | 11 | 7 | 27 | 1 | 4 | 2 | 0 | 7.39 | 0 |
| 9 | Bob Weitz | 1 | 0 | 3.1 | 6 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.40 | 0 |
| 55 | Chip Paul | 9 | 5 | 31.1 | 52 | 38 | 45 | 27 | 4 | 16 | 3 | 0 | 4 | 0 | 8.49 | 0 |
| 5 | Cal Turner | 1 | 1 | 6.0 | 11 | 9 | 11 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 10.50 | 0 |
| Total | 35 | 22 | 119.2 | 160 | 116 | 180 | 85 | 23 | 99 | 6 | 8 | 11 | 1 | 6.79 | 0 |
View Statistics Abbreviations