Great Barrington Millers 2008 Stats - Offense
Click here to see the 2009 Stats.
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | ROE | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Eric Belanger | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .167 |
| 18 | Steve Blackwell | .226 | 13 | 31 | 4 | 7 | 3 | 0 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | .324 | .419 |
| 6 | Chris Brady | .279 | 20 | 43 | 16 | 12 | 4 | 0 | 0 | 7 | 14 | 4 | 2 | 1 | 0 | 0 | 2 | 16 | .508 | .372 |
| 14 | Joe Burke | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 24 | Jesse Carpenter | .528 | 15 | 36 | 13 | 19 | 6 | 0 | 7 | 26 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 46 | .630 | 1.278 |
| 1 | Andy Cook | .222 | 12 | 27 | 6 | 6 | 1 | 0 | 0 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | .364 | .259 |
| 20 | Rich Edwards | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 |
| 12 | Jason Gappa | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .286 |
| 11 | Sam Handel | .333 | 18 | 48 | 13 | 16 | 4 | 0 | 0 | 1 | 7 | 7 | 2 | 13 | 0 | 0 | 2 | 20 | .474 | .417 |
| 23 | Asa Hardcastle | .385 | 6 | 13 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .385 | .462 |
| 8 | Tom Ingersoll | .229 | 17 | 35 | 7 | 8 | 1 | 0 | 2 | 11 | 6 | 9 | 1 | 2 | 0 | 1 | 0 | 15 | .349 | .429 |
| 10 | Brian Johnston | .000 | 10 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .050 | .000 |
| 17 | Chris Joyce | .333 | 16 | 45 | 10 | 15 | 2 | 0 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | .375 | .578 |
| 4 | Brian Ketchen | .235 | 10 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .316 | .235 |
| 3 | Jamie Law | .348 | 18 | 46 | 12 | 16 | 3 | 0 | 0 | 6 | 9 | 7 | 1 | 2 | 0 | 2 | 0 | 19 | .448 | .413 |
| 7 | Scott McFarland | .241 | 12 | 29 | 6 | 7 | 1 | 0 | 0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | .312 | .276 |
| 15 | Anthony Moore | .273 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .273 |
| 34 | William Paul | .125 | 12 | 24 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .125 |
| 19 | George Rand | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
| 21 | Aaron Scapin | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2 | Ezra Small | .278 | 15 | 36 | 10 | 10 | 4 | 1 | 0 | 6 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 16 | .395 | .444 |
| 42 | James Stahl | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16 | Mike Tesoro | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| J. Townsend | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| 5 | Caleb Turner | .273 | 16 | 44 | 4 | 12 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 14 | .304 | .318 |
| 9 | Bob Weitz | .303 | 14 | 33 | 3 | 10 | 0 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | .378 | .303 |
| Total | .282 | 20 | 563 | 121 | 159 | 32 | 1 | 13 | 100 | 79 | 97 | 13 | 35 | 0 | 5 | 4 | 232 | .386 | .412 |
Great Barrington Millers 2008 Pitching Stats
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Cook | 5 | 3 | 25.0 | 24 | 22 | 10 | 15 | 1 | 20 | 2 | 1 | 2 | 0 | 7.92 | 0 |
| 23 | Asa Hardcastle | 6 | 6 | 21.1 | 31 | 29 | 25 | 27 | 1 | 18 | 0 | 1 | 3 | 0 | 12.23 | 0 |
| 8 | Tom Ingersoll | 1 | 0 | 0.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 |
| 10 | Brian Johnston | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 |
| 3 | Jamie Law | 7 | 1 | 12.2 | 15 | 13 | 15 | 12 | 2 | 10 | 1 | 1 | 1 | 0 | 9.24 | 0 |
| 7 | Scott McFarland | 2 | 0 | 4.1 | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.69 | 0 |
| 34 | William Paul | 8 | 7 | 46.0 | 44 | 34 | 53 | 27 | 1 | 17 | 5 | 2 | 5 | 0 | 6.65 | 0 |
| 9 | Bob Weitz | 2 | 1 | 9.0 | 11 | 8 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.00 | 0 |
| Total | 32 | 20 | 119.2 | 137 | 117 | 120 | 94 | 6 | 66 | 8 | 6 | 11 | 0 | 8.80 | 0 |