Great Barrington Millers 2010 Stats - Offense
Click here to see the 2008 Stats.
Click here to see the 2009 Stats.
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | ROE | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jason Gappa | .444 | 7 | 18 | 5 | 8 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | 11 | .500 | .611 |
| 9 | Ian Law | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .400 |
| 23 | Nate Davis | .333 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .750 | .667 |
| 55 | Chip Paul | .300 | 10 | 20 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 8 | .440 | .400 |
| 34 | Billy Paul | .300 | 9 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .300 |
| 11 | Sam Handel | .250 | 10 | 28 | 10 | 7 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 11 | 0 | 0 | 3 | 7 | .400 | .250 |
| 6 | Chris Brady | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 |
| 25 | Ian O'Leary | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
| 14 | Joe Delsoldato | .238 | 8 | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .273 | .238 |
| 41 | Matt Emprimo | .238 | 9 | 21 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | .304 | .286 |
| 8 | Tom Ingersoll | .222 | 10 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | .381 | .278 |
| 1 | Andy Cook | .222 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .222 |
| 5 | Cal Turner | .207 | 10 | 29 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | .207 | .241 |
| 7 | Jamie Law | .125 | 9 | 24 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | .160 | .167 |
| 18 | Steve Blackwell | .100 | 8 | 20 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | .174 | .150 |
| 2 | Brian Ketchen | .083 | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .083 |
| 56 | Jim Bouton | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | Cory Degon | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
| 23 | Rich Montone | .000 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4 | Jesse Carpenter | .000 | .000 | .000 | ||||||||||||||||
| 3 | Scott McFarland | .000 | .000 | .000 | ||||||||||||||||
| 00 | Vince Romano | .000 | .000 | .000 | ||||||||||||||||
| Total | .225 | 10 | 253 | 36 | 57 | 12 | 0 | 0 | 28 | 30 | 65 | 6 | 26 | 2 | 1 | 15 | 69 | .323 | .273 |
View Statistics Abbreviations
Great Barrington Millers 2010 Pitching Stats
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cory Degon | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Joe Delsoldato | 5 | 0 | 8.1 | 3 | 3 | 6 | 3 | 2 | 12 | 0 | 1 | 0 | 2 | 2.52 | 0 |
| 1 | Andy Cook | 4 | 3 | 16.0 | 6 | 6 | 9 | 15 | 2 | 18 | 1 | 1 | 0 | 0 | 2.62 | 0 |
| 34 | Billy Paul | 3 | 4 | 28.0 | 24 | 14 | 34 | 11 | 9 | 16 | 2 | 2 | 3 | 0 | 3.50 | 0 |
| 7 | Jamie Law | 1 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.20 | 0 |
| 55 | Chip Paul | 3 | 2 | 11.0 | 11 | 8 | 13 | 6 | 3 | 12 | 0 | 1 | 1 | 0 | 5.09 | 0 |
| 23 | Nate Davis | 1 | 0 | 0.0 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 |
| Total | 10 | 10 | 66.0 | 53 | 38 | 66 | 41 | 16 | 59 | 3 | 6 | 4 | 2 | 4.03 | 0 |
View Statistics Abbreviations